obj2gltf/specs/data/box-objects-groups/box-objects-groups.obj

136 lines
3.0 KiB
Plaintext
Raw Normal View History

2017-03-13 15:28:51 -04:00
# Blender v2.78 (sub 0) OBJ File: 'box-objects.blend'
# www.blender.org
mtllib box-objects-groups.mtl
o CubeBlue
v -1.000000 -1.000000 -4.000000
v -1.000000 1.000000 -4.000000
v -1.000000 -1.000000 -6.000000
v -1.000000 1.000000 -6.000000
v 1.000000 -1.000000 -4.000000
v 1.000000 1.000000 -4.000000
v 1.000000 -1.000000 -6.000000
v 1.000000 1.000000 -6.000000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 0.0000
vt 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
g CubeBlue_CubeBlue_Blue
usemtl Blue
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
f 3/5/2 4/6/2 8/7/2 7/8/2
f 7/9/3 8/10/3 6/11/3 5/12/3
f 5/13/4 6/14/4 2/15/4 1/16/4
f 3/5/5 7/17/5 5/18/5 1/16/5
f 8/19/6 4/6/6 2/15/6 6/20/6
o CubeGreen
v 4.000000 -1.000000 1.000000
v 4.000000 1.000000 1.000000
v 4.000000 -1.000000 -1.000000
v 4.000000 1.000000 -1.000000
v 6.000000 -1.000000 1.000000
v 6.000000 1.000000 1.000000
v 6.000000 -1.000000 -1.000000
v 6.000000 1.000000 -1.000000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 0.0000
vt 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
g CubeGreen_CubeGreen_Green
usemtl Green
s off
f 9/21/7 10/22/7 12/23/7 11/24/7
f 11/25/8 12/26/8 16/27/8 15/28/8
f 15/29/9 16/30/9 14/31/9 13/32/9
f 13/33/10 14/34/10 10/35/10 9/36/10
f 11/25/11 15/37/11 13/38/11 9/36/11
f 16/39/12 12/26/12 10/35/12 14/40/12
o CubeRed
v -1.000000 -1.000000 1.000000
v -1.000000 1.000000 1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 -1.000000
v 1.000000 1.000000 -1.000000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 0.0000
vt 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
g CubeRed_CubeRed_Red
usemtl Red
s off
f 17/41/13 18/42/13 20/43/13 19/44/13
f 19/45/14 20/46/14 24/47/14 23/48/14
f 23/49/15 24/50/15 22/51/15 21/52/15
f 21/53/16 22/54/16 18/55/16 17/56/16
f 19/45/17 23/57/17 21/58/17 17/56/17
f 24/59/18 20/46/18 18/55/18 22/60/18