circuitpython/pybv3/eagle/rcl.lbr

4746 lines
247 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1" unitdist="mic" unit="mic" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<packages>
<package name="0204/5">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0204, grid 5 mm</description>
<wire x1="2.54" y1="0" x2="2.032" y2="0" width="0.508" layer="51"/>
<wire x1="-2.54" y1="0" x2="-2.032" y2="0" width="0.508" layer="51"/>
<wire x1="-1.778" y1="0.635" x2="-1.524" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-1.778" y1="-0.635" x2="-1.524" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="1.524" y1="-0.889" x2="1.778" y2="-0.635" width="0.1524" layer="21" curve="90"/>
<wire x1="1.524" y1="0.889" x2="1.778" y2="0.635" width="0.1524" layer="21" curve="-90"/>
<wire x1="-1.778" y1="-0.635" x2="-1.778" y2="0.635" width="0.1524" layer="51"/>
<wire x1="-1.524" y1="0.889" x2="-1.27" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-1.143" y1="0.762" x2="-1.27" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-1.524" y1="-0.889" x2="-1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-1.143" y1="-0.762" x2="-1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="1.143" y1="0.762" x2="1.27" y2="0.889" width="0.1524" layer="21"/>
<wire x1="1.143" y1="0.762" x2="-1.143" y2="0.762" width="0.1524" layer="21"/>
<wire x1="1.143" y1="-0.762" x2="1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="1.143" y1="-0.762" x2="-1.143" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="1.524" y1="0.889" x2="1.27" y2="0.889" width="0.1524" layer="21"/>
<wire x1="1.524" y1="-0.889" x2="1.27" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="1.778" y1="-0.635" x2="1.778" y2="0.635" width="0.1524" layer="51"/>
<rectangle x1="-2.032" y1="-0.254" x2="-1.778" y2="0.254" layer="51"/>
<rectangle x1="1.778" y1="-0.254" x2="2.032" y2="0.254" layer="51"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.0066" y="1.1684" size="0.9906" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.1336" y="-2.3114" size="0.9906" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0204/7">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0204, grid 7.5 mm</description>
<wire x1="3.81" y1="0" x2="2.921" y2="0" width="0.508" layer="51"/>
<wire x1="-3.81" y1="0" x2="-2.921" y2="0" width="0.508" layer="51"/>
<wire x1="-2.54" y1="0.762" x2="-2.286" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.54" y1="-0.762" x2="-2.286" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="2.286" y1="-1.016" x2="2.54" y2="-0.762" width="0.1524" layer="21" curve="90"/>
<wire x1="2.286" y1="1.016" x2="2.54" y2="0.762" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.54" y1="-0.762" x2="-2.54" y2="0.762" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="1.016" x2="-1.905" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="0.889" x2="-1.905" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="-1.016" x2="-1.905" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="-0.889" x2="-1.905" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="1.778" y1="0.889" x2="1.905" y2="1.016" width="0.1524" layer="21"/>
<wire x1="1.778" y1="0.889" x2="-1.778" y2="0.889" width="0.1524" layer="21"/>
<wire x1="1.778" y1="-0.889" x2="1.905" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="1.778" y1="-0.889" x2="-1.778" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="2.286" y1="1.016" x2="1.905" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.286" y1="-1.016" x2="1.905" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.762" x2="2.54" y2="0.762" width="0.1524" layer="21"/>
<rectangle x1="2.54" y1="-0.254" x2="2.921" y2="0.254" layer="21"/>
<rectangle x1="-2.921" y1="-0.254" x2="-2.54" y2="0.254" layer="21"/>
<pad name="1" x="-3.81" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="3.81" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="1.2954" size="0.9906" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.6256" y="-0.4826" size="0.9906" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0204V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0204, grid 2.5 mm</description>
<circle x="-1.27" y="0" radius="0.889" width="0.1524" layer="51"/>
<circle x="-1.27" y="0" radius="0.635" width="0.0508" layer="51"/>
<wire x1="-1.27" y1="0" x2="1.27" y2="0" width="0.508" layer="51"/>
<wire x1="-0.127" y1="0" x2="0.127" y2="0" width="0.508" layer="21"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.1336" y="1.1684" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.1336" y="-2.3114" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/2V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 2.5 mm</description>
<circle x="-1.27" y="0" radius="1.27" width="0.1524" layer="21"/>
<circle x="-1.27" y="0" radius="1.016" width="0.1524" layer="51"/>
<wire x1="-1.27" y1="0" x2="-0.381" y2="0" width="0.6096" layer="51"/>
<wire x1="-0.254" y1="0" x2="0.254" y2="0" width="0.6096" layer="21"/>
<wire x1="0.381" y1="0" x2="1.27" y2="0" width="0.6096" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-0.0508" y="1.016" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-0.0508" y="-2.2352" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/5V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 5 mm</description>
<circle x="-2.54" y="0" radius="1.27" width="0.1016" layer="21"/>
<circle x="-2.54" y="0" radius="1.016" width="0.1524" layer="51"/>
<wire x1="-2.54" y1="0" x2="-0.889" y2="0" width="0.6096" layer="51"/>
<wire x1="-0.762" y1="0" x2="0.762" y2="0" width="0.6096" layer="21"/>
<wire x1="0.889" y1="0" x2="2.54" y2="0" width="0.6096" layer="51"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-1.143" y="0.889" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.143" y="-2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/7">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 7.5 mm</description>
<wire x1="-3.81" y1="0" x2="-3.429" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="51"/>
<wire x1="3.429" y1="0" x2="3.81" y2="0" width="0.6096" layer="51"/>
<rectangle x1="-3.429" y1="-0.3048" x2="-3.175" y2="0.3048" layer="51"/>
<rectangle x1="3.175" y1="-0.3048" x2="3.429" y2="0.3048" layer="51"/>
<pad name="1" x="-3.81" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="3.81" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.54" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.286" y="-0.5588" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/10">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 10 mm</description>
<wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.6096" layer="51"/>
<wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
<pad name="1" x="-5.08" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="0.8128" shape="octagon"/>
<text x="-3.048" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.2606" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/12">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 12 mm</description>
<wire x1="6.35" y1="0" x2="5.334" y2="0" width="0.6096" layer="51"/>
<wire x1="-6.35" y1="0" x2="-5.334" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="4.445" y1="0" x2="4.064" y2="0" width="0.6096" layer="21"/>
<wire x1="-4.445" y1="0" x2="-4.064" y2="0" width="0.6096" layer="21"/>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
<rectangle x1="4.445" y1="-0.3048" x2="5.3086" y2="0.3048" layer="21"/>
<rectangle x1="-5.3086" y1="-0.3048" x2="-4.445" y2="0.3048" layer="21"/>
<pad name="1" x="-6.35" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="6.35" y="0" drill="0.8128" shape="octagon"/>
<text x="-3.175" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.286" y="-0.6858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/15">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 15mm</description>
<wire x1="7.62" y1="0" x2="6.604" y2="0" width="0.6096" layer="51"/>
<wire x1="-7.62" y1="0" x2="-6.604" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="5.715" y1="0" x2="4.064" y2="0" width="0.6096" layer="21"/>
<wire x1="-5.715" y1="0" x2="-4.064" y2="0" width="0.6096" layer="21"/>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
<rectangle x1="5.715" y1="-0.3048" x2="6.5786" y2="0.3048" layer="21"/>
<rectangle x1="-6.5786" y1="-0.3048" x2="-5.715" y2="0.3048" layer="21"/>
<pad name="1" x="-7.62" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="7.62" y="0" drill="0.8128" shape="octagon"/>
<text x="-3.175" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.286" y="-0.6858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0309/10">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0309, grid 10mm</description>
<wire x1="-4.699" y1="0" x2="-5.08" y2="0" width="0.6096" layer="51"/>
<wire x1="-4.318" y1="1.27" x2="-4.064" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="-4.318" y1="-1.27" x2="-4.064" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="4.064" y1="-1.524" x2="4.318" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="4.064" y1="1.524" x2="4.318" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="-4.318" y1="-1.27" x2="-4.318" y2="1.27" width="0.1524" layer="51"/>
<wire x1="-4.064" y1="1.524" x2="-3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-3.302" y1="1.397" x2="-3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-4.064" y1="-1.524" x2="-3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-3.302" y1="-1.397" x2="-3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="3.302" y1="1.397" x2="3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="3.302" y1="1.397" x2="-3.302" y2="1.397" width="0.1524" layer="21"/>
<wire x1="3.302" y1="-1.397" x2="3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="3.302" y1="-1.397" x2="-3.302" y2="-1.397" width="0.1524" layer="21"/>
<wire x1="4.064" y1="1.524" x2="3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="4.064" y1="-1.524" x2="3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="4.318" y1="-1.27" x2="4.318" y2="1.27" width="0.1524" layer="51"/>
<wire x1="5.08" y1="0" x2="4.699" y2="0" width="0.6096" layer="51"/>
<rectangle x1="-4.6228" y1="-0.3048" x2="-4.318" y2="0.3048" layer="51"/>
<rectangle x1="4.318" y1="-0.3048" x2="4.6228" y2="0.3048" layer="51"/>
<pad name="1" x="-5.08" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="0.8128" shape="octagon"/>
<text x="-4.191" y="1.905" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.175" y="-0.6858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0309/12">
