56f6ceba7f
Prior to this patch, when a lot of data was output by a running script pyboard.py would try to capture all of this output into the "data" variable, which would gradually slow down pyboard.py to the point where it would have large CPU and memory usage (on the host) and potentially lose data. This patch fixes this problem by not accumulating the data in the case that the data is not needed, which is when "data_consumer" is used. |
||
---|---|---|
.. | ||
.gitattributes | ||
.gitignore | ||
bootstrap_upip.sh | ||
build-stm-latest.sh | ||
cc1 | ||
check_code_size.sh | ||
codestats.sh | ||
dfu.py | ||
file2h.py | ||
gen-changelog.sh | ||
gen-cpydiff.py | ||
gendoc.py | ||
insert-usb-ids.py | ||
make-frozen.py | ||
mpy-tool.py | ||
mpy_bin2res.py | ||
mpy_cross_all.py | ||
pyboard.py | ||
pydfu.py | ||
tinytest-codegen.py | ||
upip.py | ||
upip_utarfile.py |