update light/lux and eCO2 + TVOC
This commit is contained in:
parent
d43564f854
commit
c966976591
|
@ -372,9 +372,15 @@ properties.
|
|||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``temperature`` | float | degrees centigrade |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``eCO2`` | float | equivalent CO2 in ppm |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``TVOC`` | float | Total Volatile Organic Compounds in ppb |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``distance`` | float | centimeters |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``light`` | float | SI lux |
|
||||
| ``light`` | float | non-unit-specific light levels (should be monotonic but is not lux) |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``lux`` | float | SI lux |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
| ``pressure`` | float | hectopascal (hPa) |
|
||||
+-----------------------+-----------------------+-------------------------------------------------------------------------+
|
||||
|
|
Loading…
Reference in New Issue