synthio: Add tests of each varying lfo input

I looked at all the results and they pleased me
This commit is contained in:
Jeff Epler 2023-05-22 10:43:57 -05:00
parent 3790fd4117
commit 1059c99f6e
No known key found for this signature in database
GPG Key ID: D5BF15AB975AB4DE
9 changed files with 769 additions and 3 deletions

View File

@ -0,0 +1,3 @@
from synthblockhelper import *
lfo_test("offset")

View File

@ -0,0 +1,188 @@
0.005333170572916667 0.01599951171875 0.18274755859375
0.01066634114583333 0.0319990234375 0.3608259277343749
0.01599951171875 0.04799853515625 0.5297185058593748
0.02133268229166667 0.06399804687500001 0.6851223144531248
0.02666585286458333 0.07999755859375001 0.8231005859374999
0.0319990234375 0.0959970703125 0.94029638671875
0.03733219401041667 0.11199658203125 1.033810546875
0.04266536458333333 0.12799609375 1.101537353515625
0.04799853515625001 0.14399560546875 1.1419814453125
0.05333170572916668 0.1599951171875 1.154471435546875
0.05866487630208335 0.17599462890625 1.139098876953125
0.06399804687500001 0.1919941406250001 1.096779296875
0.06933121744791668 0.2079936523437501 1.029099609375
0.07466438802083333 0.2239931640625001 0.9384401855468752
0.07999755859375001 0.2399926757812501 0.8277307128906251
0.08533072916666667 0.2559921875000001 0.7006027832031252
0.09066389973958334 0.2719916992187501 0.5609931640625001
0.09599707031249999 0.2879912109375002 0.4132963867187502
0.1013302408854166 0.3039907226562502 0.2621206054687502
0.1066634114583333 0.3199902343750002 0.1121044921875002
0.11199658203125 0.3359897460937502 -0.03211328124999924
0.1173297526041666 0.3519892578125002 -0.1660161132812494
0.1226629231770833 0.3679887695312502 -0.2853925781249989
0.12799609375 0.3839882812500002 -0.386489013671874
0.1333292643229167 0.3999877929687503 -0.4660095214843738
0.1386624348958333 0.4159873046875003 -0.5212380371093741
0.1439956054687499 0.4319868164062503 -0.5502519531249993
0.1493287760416666 0.4479863281250003 -0.5517390136718747
0.1546619466145833 0.4639858398437503 -0.5252414550781252
0.1599951171874999 0.4799853515625003 -0.4710339355468756
0.1653282877604166 0.4959848632812504 -0.3901845703125013
0.1706614583333333 0.5119843750000004 -0.2844938964843768
0.1759946289062499 0.5279838867187504 -0.1565253906250021
0.1813277994791666 0.5439833984375003 -0.009361328125003677
0.1866609700520833 0.5599829101562504 0.153275146484371
0.1919941406249999 0.5759824218750004 0.3273251953124958
0.1973273111979166 0.5919819335937504 0.5083332519531194
0.2026604817708332 0.6079814453125004 0.6916301269531204
0.2079936523437499 0.6239809570312504 0.8726381835937456
0.2133268229166666 0.6399804687500005 1.046688232421871
0.2186599934895832 0.6559799804687505 1.209324707031246
0.2239931640624999 0.6719794921875005 1.356488769531247
0.2293263346354165 0.6879790039062506 1.484457275390623
0.2346595052083332 0.7039785156250005 1.590147949218748
0.2399926757812499 0.7199780273437505 1.670997314453124
0.2453258463541665 0.7359775390625005 1.725204833984375
0.2506590169270832 0.7519770507812505 1.751702392578126
0.2559921874999999 0.7679765625000005 1.750215332031251
0.2613253580729165 0.7839760742187506 1.721201416015627
0.2666585286458333 0.7999755859375006 1.665972900390628
0.2719916992187499 0.8159750976562506 1.586452392578129
0.2773248697916666 0.8319746093750007 1.485355957031254
0.2826580403645833 0.8479741210937506 1.365979492187505
0.2879912109375 0.8639736328125005 1.232076660156255
0.2933243815104167 0.8799731445312506 1.087858886718755
0.2986575520833334 0.8959726562500007 0.9378427734375055
0.3039907226562501 0.9119721679687506 0.7866669921875054
0.3093238932291668 0.9279716796875007 0.6389702148437558
0.3146570638020835 0.9439711914062507 0.4993605957031305
0.3199902343750002 0.9599707031250007 0.3722326660156305
0.3253234049479168 0.9759702148437508 0.26152319335938
0.3306565755208335 0.9919697265625008 0.1708637695312545
0.3359897460937503 1.007969238281251 0.1031840820312535
0.3413229166666669 1.023968750000001 0.06086450195312764
0.3466560872395836 1.039968261718751 0.04549194335937646
0.3519892578125003 1.055967773437501 0.05798193359375037
0.357322428385417 1.071967285156251 0.09842602539062407
0.3626555989583337 1.087966796875001 0.1661528320312475
0.3679887695312503 1.103966308593751 0.2596669921874963
0.3733219401041671 1.119965820312501 0.3768627929687453
0.3786551106770837 1.135965332031251 0.5148410644531184
0.3839882812500004 1.151964843750001 0.6702448730468674
0.3893214518229172 1.167964355468751 0.8391374511718668
0.3946546223958338 1.183963867187501 1.01721582031249
0.3999877929687505 1.199963378906251 1.19996337890624
0.4053209635416672 1.215962890625001 1.382710937499991
0.4106541341145839 1.231962402343751 1.560789306640616
0.4159873046875006 1.247961914062501 1.729681884765617
0.4213204752604173 1.263961425781251 1.885085693359368
0.426653645833334 1.279960937500001 2.023063964843744
0.4319868164062506 1.295960449218751 2.140259765624995
0.4373199869791674 1.311959960937501 2.233773925781247
0.4426531575520841 1.327959472656251 2.301500732421874
0.4479863281250007 1.343958984375001 2.34194482421875
0.4533194986979174 1.359958496093751 2.354434814453127
0.4586526692708341 1.375958007812501 2.339062255859379
0.4639858398437508 1.391957519531251 2.296742675781255
0.4693190104166675 1.407957031250001 2.229062988281257
0.4746521809895841 1.423956542968751 2.138403564453133
0.4799853515625009 1.439956054687501 2.027694091796884
0.4853185221354176 1.455955566406251 1.900566162109385
0.4906516927083342 1.471955078125001 1.760956542968761
0.495984863281251 1.487954589843751 1.613259765625011
0.5013180338541677 1.503954101562501 1.462083984375011
0.5066512044270842 1.519953613281251 1.312067871093762
0.5119843750000009 1.535953125000001 1.167850097656261
0.5173175455729176 1.551952636718751 1.033947265625011
0.5226507161458342 1.567952148437501 0.9145708007812598
0.5279838867187508 1.583951660156251 0.8134743652343838
0.5333170572916675 1.599951171875001 0.7339538574218824
0.5386502278645841 1.615950683593751 0.6787253417968806
0.5439833984375007 1.631950195312501 0.6497114257812537
0.5493165690104174 1.647949707031251 0.6482243652343765
0.554649739583334 1.663949218750001 0.6747219238281246
0.5599829101562506 1.679948730468751 0.7289294433593721
0.5653160807291673 1.695948242187501 0.8097788085937447
0.5706492513020839 1.711947753906251 0.9154694824218678
0.5759824218750005 1.727947265625001 1.043437988281241
0.5813155924479172 1.743946777343751 1.190602050781238
0.5866487630208338 1.759946289062501 1.353238525390612
0.5919819335937504 1.775945800781251 1.527288574218737
0.597315104166667 1.791945312500001 1.708296630859361
0.6026482747395837 1.807944824218751 1.89159350585936
0.6079814453125003 1.823944335937501 2.072601562499986
0.6133146158854169 1.839943847656252 2.246651611328112
0.6186477864583336 1.855943359375001 2.409288085937488
0.6239809570312502 1.871942871093751 2.55645214843749
0.6293141276041668 1.887942382812501 2.684420654296867
0.6346472981770836 1.903941894531251 2.790111328124994
0.6399804687500001 1.919941406250001 2.870960693359372
0.6453136393229167 1.935940917968751 2.925168212890624
0.6506468098958333 1.951940429687502 2.951665771484377
0.6559799804687501 1.967939941406252 2.950178710937505
0.6613131510416666 1.983939453125002 2.921164794921882
0.6666463216145832 1.999877931550145 2.865875246003278
0.6719794921875 1.999877931550145 2.77035522647203
0.6773126627604166 1.999877931550145 2.653259279206408
0.6826458333333331 1.999877931550145 2.517883302643909
0.6879790039062499 1.999877931550145 2.36798095889391
0.6933121744791665 1.999877931550145 2.207763673737661
0.698645345052083 1.999877931550145 2.041748048737661
0.7039785156249997 1.999877931550145 1.874572755768911
0.7093116861979164 1.999877931550145 1.71087646670641
0.714644856770833 1.999877931550145 1.555267335847035
0.7199780273437496 1.999877931550145 1.412139894440784
0.7253111979166663 1.999877931550145 1.285430910065782
0.7306443684895829 1.999877931550145 1.178771974518905
0.7359775390624995 1.999877931550145 1.095092775300153
0.7413107096354162 1.999877931550145 1.036773683503275
0.7466438802083328 1.999877931550145 1.005401613190772
0.7519770507812495 1.999877931550145 1.001892091706394
0.757310221354166 1.999877931550145 1.026336671784516
0.7626433919270827 1.999877931550145 1.078063966706388
0.7679765624999994 1.999877931550145 1.155578615143885
0.773309733072916 1.999877931550145 1.256774904206382
0.7786429036458326 1.999877931550145 1.378753663972005
0.7839760742187493 1.999877931550145 1.518157960847002
0.7893092447916659 1.999877931550145 1.67105102725325
0.7946424153645825 1.999877931550145 1.833129884675124
0.7999755859374992 1.999877931550145 1.999877931550124
0.8053087565104157 1.999877931550145 2.166625978425124
0.8106419270833324 1.999877931550145 2.328704835847
0.815975097656249 1.999877931550145 2.481597902253251
0.8213082682291656 1.999877931550145 2.621002199128253
0.8266414388020824 1.999877931550145 2.742980958893881
0.8319746093749989 1.999877931550145 2.844177247956384
0.8373077799479155 1.999877931550145 2.921691896393887
0.8426409505208323 1.999877931550145 2.973419191315765
0.8479741210937489 1.999877931550145 2.997863771393894
0.8533072916666654 1.999877931550145 2.994354249909522
0.8586404622395822 1.999877931550145 2.962982179597026
0.8639736328124988 1.999877931550145 2.904663087800154
0.8693068033854153 1.999877931550145 2.820983888581407
0.8746399739583321 1.999877931550145 2.714324953034535
0.8799731445312487 1.999877931550145 2.587615968659537
0.8853063151041653 1.999877931550145 2.444488527253289
0.890639485677082 1.999877931550145 2.288879396393915
0.8959726562499986 1.999877931550145 2.125183107331416
0.9013058268229152 1.999877931550145 1.958007814362666
0.9066389973958319 1.999877931550145 1.791992189362666
0.9119721679687485 1.999877931550145 1.631774904206416
0.9173053385416651 1.999877931550145 1.481872560456414
0.9226385091145819 1.999877931550145 1.346496583893912
0.9279716796874984 1.999877931550145 1.229400636628285
0.933304850260415 1.999877931550145 1.133880617097032
0.9386380208333318 1.999877931550145 1.062652589753279
0.9439711914062483 1.999877931550145 1.0176391620189
0.9493043619791649 1.999877931550145 1.000152589753271
0.9546375325520815 1.999877931550145 1.010650636628267
0.9599707031249983 1.999877931550145 1.048858644440763
0.9653038736979148 1.999877931550145 1.113708497956384
0.9706370442708314 1.999877931550145 1.203399660065755
0.9759702148437482 1.999877931550145 1.315368654206376
0.9813033854166648 1.999877931550145 1.446533204987623
0.9866365559895813 1.999877931550145 1.593170167878246
0.9919697265624981 1.999877931550145 1.75122070498762
0.9973028971354147 1.999877931550145 1.916229249909493
0.9999389657750726 1.999877931550145 2.083526613190743

View File

@ -0,0 +1,3 @@
from synthblockhelper import *
lfo_test("phase_offset")

View File

@ -0,0 +1,188 @@
0.005333170572916667 0.01599951171875 0.2648468941450119
0.01066634114583333 0.0319990234375 0.5107979476451874
0.01599951171875 0.04799853515625 0.7202511847019196
0.02133268229166667 0.06399804687500001 0.8782473087310791
0.02666585286458333 0.07999755859375001 0.9735376834869385
0.0319990234375 0.0959970703125 0.9992316007614136
0.03733219401041667 0.11199658203125 0.9535648584365845
0.04266536458333333 0.12799609375 0.8397716045379637
0.04799853515625001 0.14399560546875 0.6659934997558594
0.05333170572916668 0.1599951171875 0.4446379542350767
0.05866487630208335 0.17599462890625 0.191494324803352
0.06399804687500001 0.1919941406250001 -0.07526237964630139
0.06933121744791668 0.2079936523437501 -0.3366994023323058
0.07466438802083333 0.2239931640625001 -0.5740737140178678
0.07999755859375001 0.2399926757812501 -0.7704477906227112
0.08533072916666667 0.2559921875000001 -0.9117594718933105
0.09066389973958334 0.2719916992187501 -0.9879498600959778
0.09599707031249999 0.2879912109375002 -0.993554699420929
0.1013302408854166 0.3039907226562502 -0.9281892985105516
0.1066634114583333 0.3199902343750002 -0.7965151071548462
0.11199658203125 0.3359897460937502 -0.6079369992017748
0.1173297526041666 0.3519892578125002 -0.3759292483329777
0.1226629231770833 0.3679887695312502 -0.1170743107795711
0.12799609375 0.3839882812500002 0.1501225709915152
0.1333292643229167 0.3999877929687503 0.4066375792026513
0.1386624348958333 0.4159873046875003 0.6340812325477597
0.1439956054687499 0.4319868164062503 0.8162488311529156
0.1493287760416666 0.4479863281250003 0.9400766611099241
0.1546619466145833 0.4639858398437503 0.9967825502157211
0.1599951171874999 0.4799853515625003 0.9822556674480438
0.1653282877604166 0.4959848632812504 0.897545513510704
0.1706614583333333 0.5119843750000004 0.7487346649169919
0.1759946289062499 0.5279838867187504 0.5464466869831082
0.1813277994791666 0.5439833984375003 0.3050981819629667
0.1866609700520833 0.5599829101562504 0.04197713732719421
0.1919941406249999 0.5759824218750004 -0.2241353392601011
0.1973273111979166 0.5919819335937504 -0.4742717653512956
0.2026604817708332 0.6079814453125004 -0.6905037820339201
0.2079936523437499 0.6239809570312504 -0.8574032306671141
0.2133268229166666 0.6399804687500005 -0.9630706310272215
0.2186599934895832 0.6559799804687505 -0.9999443352222443
0.2239931640624999 0.6719794921875005 -0.9653600990772247
0.2293263346354165 0.6879790039062506 -0.8618161618709559
0.2346595052083332 0.7039785156250005 -0.6967093229293821
0.2399926757812499 0.7199780273437505 -0.4818406701087942
0.2453258463541665 0.7359775390625005 -0.2325470328330984
0.2506590169270832 0.7519770507812505 0.0333519607782382
0.2559921874999999 0.7679765625000005 0.29686851501465
0.2613253580729165 0.7839760742187506 0.5391983419656766
0.2666585286458333 0.7999755859375006 0.7429997622966775
0.2719916992187499 0.8159750976562506 0.8937102973461156
0.2773248697916666 0.8319746093750007 0.9805967569351198
0.2826580403645833 0.8479741210937506 0.9974352151155472
0.2879912109375 0.8639736328125005 0.9429876506328583
0.2933243815104167 0.8799731445312506 0.821201354265213
0.2986575520833334 0.8959726562500007 0.640732264518738
0.3039907226562501 0.9119721679687506 0.4145088762044906
0.3093238932291668 0.9279716796875007 0.1586474716663362
0.3146570638020835 0.9439711914062507 -0.1085054248571398
0.3199902343750002 0.9599707031250007 -0.3679313659667974
0.3253234049479168 0.9759702148437508 -0.6010590612888343
0.3306565755208335 0.9919697265625008 -0.7912848472595223
0.3359897460937503 1.007969238281251 -0.9249622702598575
0.3413229166666669 1.023968750000001 -0.9925424575805666
0.3466560872395836 1.039968261718751 -0.9892551898956297
0.3519892578125003 1.055967773437501 -0.9152791857719418
0.357322428385417 1.071967285156251 -0.7759051352739338
0.3626555989583337 1.087966796875001 -0.5811199426651007
0.3679887695312503 1.103966308593751 -0.3448092401027677
0.3733219401041671 1.119965820312501 -0.08386272192001464
0.3786551106770837 1.135965332031251 0.1830197185277934
0.3839882812500004 1.151964843750001 0.436892795562743
0.3893214518229172 1.167964355468751 0.659535548090934
0.3946546223958338 1.183963867187501 0.835056281089782
0.3999877929687505 1.199963378906251 0.9509468674659725
0.4053209635416672 1.215962890625001 0.998878288269043
0.4106541341145839 1.231962402343751 0.9754490494728094
0.4159873046875006 1.247961914062501 0.8823510468006145
0.4213204752604173 1.263961425781251 0.7262172013521216
0.426653645833334 1.279960937500001 0.5182142257690453
0.4319868164062506 1.295960449218751 0.273157685995105
0.4373199869791674 1.311959960937501 0.008625489473345752
0.4426531575520841 1.327959472656251 -0.2565163254737818
0.4479863281250007 1.343958984375001 -0.5033604621887179
0.4533194986979174 1.359958496093751 -0.7142631113529175
0.4586526692708341 1.375958007812501 -0.8740972161293012
0.4639858398437508 1.391957519531251 -0.9715259075164784
0.4693190104166675 1.407957031250001 -0.9995126962661745
0.4746521809895841 1.423956542968751 -0.9561228483915343
0.4799853515625009 1.439956054687501 -0.844445765018466
0.4853185221354176 1.455955566406251 -0.6724051415920295
0.4906516927083342 1.471955078125001 -0.4523329973220872
0.495984863281251 1.487954589843751 -0.1999619960784966
0.5013180338541677 1.503954101562501 0.066662037372583
0.5066512044270842 1.519953613281251 0.3285517096519417
0.5119843750000009 1.535953125000001 0.5669812202453559
0.5173175455729176 1.551952636718751 0.7649154067039442
0.5226507161458342 1.567952148437501 0.9081746101379366
0.5279838867187508 1.583951660156251 0.9865846186876283
0.5333170572916675 1.599951171875001 0.9945067167282112
0.5386502278645841 1.615950683593751 0.9313567727804212
0.5439833984375007 1.631950195312501 0.8016954302787823
0.5493165690104174 1.647949707031251 0.6147811114788119
0.554649739583334 1.663949218750001 0.3839068174362252
0.5599829101562506 1.679948730468751 0.1256243586540305
0.5653160807291673 1.695948242187501 -0.1415845155715852
0.5706492513020839 1.711947753906251 -0.3987413585185924
0.5759824218750005 1.727947265625001 -0.6273850083351061
0.5813155924479172 1.743946777343751 -0.8112369775772041
0.5866487630208338 1.759946289062501 -0.9371063411235772
0.5919819335937504 1.775945800781251 -0.9960507780313483
0.597315104166667 1.791945312500001 -0.9838399410247822
0.6026482747395837 1.807944824218751 -0.9013213992118876
0.6079814453125003 1.823944335937501 -0.7544295668602059
0.6133146158854169 1.839943847656252 -0.5536377578973849
0.6186477864583336 1.855943359375001 -0.3133080720901593
0.6239809570312502 1.871942871093751 -0.05057747960091872
0.6293141276041668 1.887942382812501 0.2157110273837934
0.6346472981770836 1.903941894531251 0.4666443347930801
0.6399804687500001 1.919941406250001 0.6842399835586463
0.6453136393229167 1.935940917968751 0.8529374569654401
0.6506468098958333 1.951940429687502 0.960706794261929
0.6559799804687501 1.967939941406252 0.9998652279376982
0.6613131510416666 1.983939453125002 0.9675708174705537
0.6666463216145832 1.999877931550145 0.8663772882655508
0.6719794921875 1.999877931550145 0.7709623203177363
0.6773126627604166 1.999877931550145 0.6539602489351815
0.6826458333333331 1.999877931550145 0.5186580319950938
0.6879790039062499 1.999877931550145 0.3688138018869942
0.6933121744791665 1.999877931550145 0.2086345141119875
0.698645345052083 1.999877931550145 0.04263453509249916
0.7039785156249997 1.999877931550145 -0.1245452281563965
0.7093116861979164 1.999877931550145 -0.2882661037597
0.714644856770833 1.999877931550145 -0.44392217256061
0.7199780273437496 1.999877931550145 -0.5871166681690525
0.7253111979166663 1.999877931550145 -0.7139061175866843
0.7306443684895829 1.999877931550145 -0.8206656344368486
0.7359775390624995 1.999877931550145 -0.9044543555191806
0.7413107096354162 1.999877931550145 -0.9628941448800031
0.7466438802083328 1.999877931550145 -0.994391383036597
0.7519770507812495 1.999877931550145 -0.9980305426452121
0.757310221354166 1.999877931550145 -0.9737111304111812
0.7626433919270827 1.999877931550145 -0.9221090033334004
0.7679765624999994 1.999877931550145 -0.8447061118995558
0.773309733072916 1.999877931550145 -0.743612639280419
0.7786429036458326 1.999877931550145 -0.621721049977646
0.7839760742187493 1.999877931550145 -0.4823905127250588
0.7893092447916659 1.999877931550145 -0.3295510896805634
0.7946424153645825 1.999877931550145 -0.1675035242197132
0.7999755859374992 1.999877931550145 -0.0007666530450788009
0.8053087565104157 1.999877931550145 0.1659903343902136
0.8106419270833324 1.999877931550145 0.3281027189131851
0.815975097656249 1.999877931550145 0.4810471935411165
0.8213082682291656 1.999877931550145 0.620520779758383
0.8266414388020824 1.999877931550145 0.7425867099868594
0.8319746093749989 1.999877931550145 0.8438835803526496
0.8373077799479155 1.999877931550145 0.9215144560739517
0.8426409505208323 1.999877931550145 0.9733624485597751
0.8479741210937489 1.999877931550145 0.9979344316220681
0.8533072916666654 1.999877931550145 0.9945523131218613
0.8586404622395822 1.999877931550145 0.9633076457935294
0.8639736328124988 1.999877931550145 0.9051070164205303
0.8693068033854153 1.999877931550145 0.8215395742054367
0.8746399739583321 1.999877931550145 0.7149789848217795
0.8799731445312487 1.999877931550145 0.5883571709096317
0.8853063151041653 1.999877931550145 0.4452945485655028
0.890639485677082 1.999877931550145 0.2897345907877371
0.8959726562499986 1.999877931550145 0.1260651234061148
0.9013058268229152 1.999877931550145 -0.04110346414241525
0.9066389973958319 1.999877931550145 -0.2071347351229272
0.9119721679687485 1.999877931550145 -0.3673877825203467
0.9173053385416651 1.999877931550145 -0.517346004772175
0.9226385091145819 1.999877931550145 -0.6527979760971613
0.9279716796874984 1.999877931550145 -0.7699855641057849
0.933304850260415 1.999877931550145 -0.865608400080399
0.9386380208333318 1.999877931550145 -0.9369548898480252
0.9439711914062483 1.999877931550145 -0.9820912502864228
0.9493043619791649 1.999877931550145 -0.9997052255362167
0.9546375325520815 1.999877931550145 -0.9893345816453859
0.9599707031249983 1.999877931550145 -0.9512517416769819
0.9653038736979148 1.999877931550145 -0.8865203505852335
0.9706370442708314 1.999877931550145 -0.796938710339443
0.9759702148437482 1.999877931550145 -0.6850658272219636
0.9813033854166648 1.999877931550145 -0.553981741483347
0.9866365559895813 1.999877931550145 -0.4074073625147701
0.9919697265624981 1.999877931550145 -0.2493992930667849
0.9973028971354147 1.999877931550145 -0.08441309954564256
0.9999389657750726 1.999877931550145 0.0828842637356076

View File

@ -0,0 +1,3 @@
from synthblockhelper import *
lfo_test("rate")

View File

@ -0,0 +1,188 @@
0.005333170572916667 0.01599951171875 0.0005359211444854738
0.01066634114583333 0.0319990234375 0.001607763433456421
0.01599951171875 0.04799853515625 0.003215526866912843
0.02133268229166667 0.06399804687500001 0.005359211444854736
0.02666585286458333 0.07999755859375001 0.008038817167282106
0.0319990234375 0.0959970703125 0.01125434403419495
0.03733219401041667 0.11199658203125 0.01500579204559326
0.04266536458333333 0.12799609375 0.01929316120147706
0.04799853515625001 0.14399560546875 0.02411645150184631
0.05333170572916668 0.1599951171875 0.02947566294670105
0.05866487630208335 0.17599462890625 0.03537079553604126
0.06399804687500001 0.1919941406250001 0.04180184926986694
0.06933121744791668 0.2079936523437501 0.04874871129989625
0.07466438802083333 0.2239931640625001 0.05624120259284975
0.07999755859375001 0.2399926757812501 0.06427563095092774
0.08533072916666667 0.2559921875000001 0.07282537002563477
0.09066389973958334 0.2719916992187501 0.08190946779251099
0.09599707031249999 0.2879912109375002 0.09152792425155642
0.1013302408854166 0.3039907226562502 0.101680739402771
0.1066634114583333 0.3199902343750002 0.1123449740409852
0.11199658203125 0.3359897460937502 0.1235084619522095
0.1173297526041666 0.3519892578125002 0.1351956052780152
0.1226629231770833 0.3679887695312502 0.1474099916458131
0.12799609375 0.3839882812500002 0.1601221036911011
0.1333292643229167 0.3999877929687503 0.1733443713188172
0.1386624348958333 0.4159873046875003 0.1870455803394318
0.1439956054687499 0.4319868164062503 0.2012515609741212
0.1493287760416666 0.4479863281250003 0.2159271082878114
0.1546619466145833 0.4639858398437503 0.2310980525016785
0.1599951171874999 0.4799853515625003 0.2467045526504518
0.1653282877604166 0.4959848632812504 0.2627732749938966
0.1706614583333333 0.5119843750000004 0.2792902519226075
0.1759946289062499 0.5279838867187504 0.2962317531585695
0.1813277994791666 0.5439833984375003 0.3135974402427675
0.1866609700520833 0.5599829101562504 0.3313484210968018
0.1919941406249999 0.5759824218750004 0.3495028429985048
0.1973273111979166 0.5919819335937504 0.3680298004150391
0.2026604817708332 0.6079814453125004 0.3868823050975801
0.2079936523437499 0.6239809570312504 0.4060828037261964
0.2133268229166666 0.6399804687500005 0.4255867166519167
0.2186599934895832 0.6559799804687505 0.4453749857902529
0.2239931640624999 0.6719794921875005 0.4654109336853029
0.2293263346354165 0.6879790039062506 0.4856908130645754
0.2346595052083332 0.7039785156250005 0.5061703529357913
0.2399926757812499 0.7199780273437505 0.526830803871155
0.2453258463541665 0.7359775390625005 0.5476323281288149
0.2506590169270832 0.7519770507812505 0.5685354618072511
0.2559921874999999 0.7679765625000005 0.5895078556060794
0.2613253580729165 0.7839760742187506 0.610535811185837
0.2666585286458333 0.7999755859375006 0.6315292382240298
0.2719916992187499 0.8159750976562506 0.6524982434272768
0.2773248697916666 0.8319746093750007 0.6733724214553836
0.2826580403645833 0.8479741210937506 0.6940973254203797
0.2879912109375 0.8639736328125005 0.7146625905036927
0.2933243815104167 0.8799731445312506 0.7349555463790893
0.2986575520833334 0.8959726562500007 0.7549765506744386
0.3039907226562501 0.9119721679687506 0.7746560891628266
0.3093238932291668 0.9279716796875007 0.7939425514221191
0.3146570638020835 0.9439711914062507 0.8127821922302246
0.3199902343750002 0.9599707031250007 0.8310877380371092
0.3253234049479168 0.9759702148437508 0.8488329054832459
0.3306565755208335 0.9919697265625008 0.8659471261024475
0.3359897460937503 1.007969238281251 0.8823176284790039
0.3413229166666669 1.023968750000001 0.8979310684204101
0.3466560872395836 1.039968261718751 0.9127359642982483
0.3519892578125003 1.055967773437501 0.9266164445400239
0.357322428385417 1.071967285156251 0.9394941648483277
0.3626555989583337 1.087966796875001 0.9513732780456545
0.3679887695312503 1.103966308593751 0.9620836577415467
0.3733219401041671 1.119965820312501 0.9716567802429202
0.3786551106770837 1.135965332031251 0.9799323863983156
0.3839882812500004 1.151964843750001 0.9868842210769655
0.3893214518229172 1.167964355468751 0.9924245046138765
0.3946546223958338 1.183963867187501 0.9965223062038422
0.3999877929687505 1.199963378906251 0.9990432357788086
0.4053209635416672 1.215962890625001 0.9999576799392699
0.4106541341145839 1.231962402343751 0.9991764253616333
0.4159873046875006 1.247961914062501 0.9966722283840179
0.4213204752604173 1.263961425781251 0.9923318614959715
0.426653645833334 1.279960937500001 0.9861583995819089
0.4319868164062506 1.295960449218751 0.9780215210437772
0.4373199869791674 1.311959960937501 0.9679302793979641
0.4426531575520841 1.327959472656251 0.9558028239250181
0.4479863281250007 1.343958984375001 0.9416040492057796
0.4533194986979174 1.359958496093751 0.9253174390792843
0.4586526692708341 1.375958007812501 0.9068358436584468
0.4639858398437508 1.391957519531251 0.8862287553787226
0.4693190104166675 1.407957031250001 0.8633790241241449
0.4746521809895841 1.423956542968751 0.838337660789489
0.4799853515625009 1.439956054687501 0.8110803127288813
0.4853185221354176 1.455955566406251 0.7815831980705253
0.4906516927083342 1.471955078125001 0.7498737560272208
0.495984863281251 1.487954589843751 0.7159841267585745
0.5013180338541677 1.503954101562501 0.6799054906368247
0.5066512044270842 1.519953613281251 0.641685115814208
0.5119843750000009 1.535953125000001 0.6013763595581044
0.5173175455729176 1.551952636718751 0.5590313894748677
0.5226507161458342 1.567952148437501 0.5147318117618552
0.5279838867187508 1.583951660156251 0.4685239028930655
0.5333170572916675 1.599951171875001 0.4205106806755056
0.5386502278645841 1.615950683593751 0.3707897278785696
0.5439833984375007 1.631950195312501 0.3194791543960562
0.5493165690104174 1.647949707031251 0.2666798967361439
0.554649739583334 1.663949218750001 0.2125530385971059
0.5599829101562506 1.679948730468751 0.1572374179363243
0.5653160807291673 1.695948242187501 0.1009079602241508
0.5706492513020839 1.711947753906251 0.04370106258392271
0.5759824218750005 1.727947265625001 -0.0141730673789986
0.5813155924479172 1.743946777343751 -0.07252943181991649
0.5866487630208338 1.759946289062501 -0.1311827611923228
0.5919819335937504 1.775945800781251 -0.1899132472991953
0.597315104166667 1.791945312500001 -0.2484922042846694
0.6026482747395837 1.807944824218751 -0.3066866287708292
0.6079814453125003 1.823944335937501 -0.3642530059814467
0.6133146158854169 1.839943847656252 -0.4209442992210398
0.6186477864583336 1.855943359375001 -0.476507924175264
0.6239809570312502 1.871942871093751 -0.5306713529109969
0.6293141276041668 1.887942382812501 -0.5831926224708571
0.6346472981770836 1.903941894531251 -0.6337927379608167
0.6399804687500001 1.919941406250001 -0.6822163305282607
0.6453136393229167 1.935940917968751 -0.728188266706468
0.6506468098958333 1.951940429687502 -0.7714168461322794
0.6559799804687501 1.967939941406252 -0.8116716575622569
0.6613131510416666 1.983939453125002 -0.8486754179000865
0.6666463216145832 1.999877931550145 -0.8821773529345601
0.6719794921875 1.999877931550145 -0.9117239237348265
0.6773126627604166 1.999877931550145 -0.9371762991611837
0.6826458333333331 1.999877931550145 -0.9584190011730247
0.6879790039062499 1.999877931550145 -0.9753641129231257
0.6933121744791665 1.999877931550145 -0.9879348278613181
0.698645345052083 1.999877931550145 -0.996067500153913
0.7039785156249997 1.999877931550145 -0.9997211575639085
0.7093116861979164 1.999877931550145 -0.9988967895245878
0.714644856770833 1.999877931550145 -0.9935671567225654
0.7199780273437496 1.999877931550145 -0.9838083981207092
0.7253111979166663 1.999877931550145 -0.9696048257901566
0.7306443684895829 1.999877931550145 -0.9510738370343461
0.7359775390624995 1.999877931550145 -0.9282358523949373
0.7413107096354162 1.999877931550145 -0.9012530322805109
0.7466438802083328 1.999877931550145 -0.8702429528057113
0.7519770507812495 1.999877931550145 -0.8352882379440423
0.757310221354166 1.999877931550145 -0.7965986006667672
0.7626433919270827 1.999877931550145 -0.7543339244661195
0.7679765624999994 1.999877931550145 -0.7086859455841491
0.773309733072916 1.999877931550145 -0.6598651399255703
0.7786429036458326 1.999877931550145 -0.6080582250160679
