mirror of
https://github.com/DJSundog/NopSCADlib.git
synced 2024-11-23 07:13:51 -05:00
Vitamins now sorted alphabetically in build instructions.
This commit is contained in:
parent
7b2b239a8b
commit
fbc688c81f
@ -86,9 +86,9 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|8| Washer M3 x 7mm x 0.5mm|
|
||||
|4| Screw M3 dome x 10mm|
|
||||
|4| Nut M3 x 2.4mm nyloc|
|
||||
|4| Screw M3 dome x 10mm|
|
||||
|8| Washer M3 x 7mm x 0.5mm|
|
||||
|
||||
|
||||
### 3D Printed parts
|
||||
@ -122,14 +122,14 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|1| Wire green & yellow 30/0.25mm strands, length 150mm - not shown|
|
||||
|1| Wire blue 30/0.25mm strands, length 150mm - not shown|
|
||||
|2| Wire brown 30/0.25mm strands, length 150mm - not shown|
|
||||
|3| Heatshrink sleeving ID 3.2mm x 15mm - not shown|
|
||||
|1| IEC inlet for ATX|
|
||||
|2| Nut M3 x 2.4mm nyloc|
|
||||
|2| Screw M3 cs cap x 12mm|
|
||||
|2| Washer M3 x 7mm x 0.5mm|
|
||||
|2| Nut M3 x 2.4mm nyloc|
|
||||
|1| Wire blue 30/0.25mm strands, length 150mm - not shown|
|
||||
|2| Wire brown 30/0.25mm strands, length 150mm - not shown|
|
||||
|1| Wire green & yellow 30/0.25mm strands, length 150mm - not shown|
|
||||
|
||||
|
||||
### Sub-assemblies
|
||||
@ -161,15 +161,15 @@ Earth leakage can be measured Canadian CSA style by disconnected the neutral lin
|
||||
### Vitamins
|
||||
|Qty|Description|
|
||||
|--:|:----------|
|
||||
|1| Wire green & yellow 30/0.25mm strands, length 150mm - not shown|
|
||||
|1| Wire blue 30/0.25mm strands, length 150mm - not shown|
|
||||
|5| Heatshrink sleeving ID 3.2mm x 15mm - not shown|
|
||||
|3| Ferrule for 1.5mm^2 wire - not shown|
|
||||
|1| Mains socket 13A|
|
||||
|2| Screw M3 cs cap x 20mm|
|
||||
|2| 4mm shielded jack socket blue|
|
||||
|1| 4mm shielded jack socket brown|
|
||||
|2| 4mm shielded jack socket green|
|
||||
|3| Ferrule for 1.5mm^2 wire - not shown|
|
||||
|5| Heatshrink sleeving ID 3.2mm x 15mm - not shown|
|
||||
|1| Mains socket 13A|
|
||||
|2| Screw M3 cs cap x 20mm|
|
||||
|1| Wire blue 30/0.25mm strands, length 150mm - not shown|
|
||||
|1| Wire green & yellow 30/0.25mm strands, length 150mm - not shown|
|
||||
|
||||
|
||||
### Sub-assemblies
|
||||
|
@ -267,7 +267,7 @@ def views(target, do_assemblies = None):
|
||||
print("### Vitamins", file = doc_file)
|
||||
print("|Qty|Description|", file = doc_file)
|
||||
print("|--:|:----------|", file = doc_file)
|
||||
for v in vitamins:
|
||||
for v in sorted(vitamins, key = lambda s: s.split(":")[-1]):
|
||||
print("|%d|%s|" % (vitamins[v], v.split(":")[1]), file = doc_file)
|
||||
print("\n", file = doc_file)
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user