Updated images and readme.
This commit is contained in:
parent
1915dae034
commit
c89ce6843f
|
@ -6236,9 +6236,10 @@ Rectangle with rounded corners.
|
|||
### Modules
|
||||
| Module | Description |
|
||||
|:--- |:--- |
|
||||
| `rounded_cube_xy(size, r = 0, xy_center = false, z_center = false)` | Like `cube()` but corners rounded in XY plane and separate centre options for xy and z. |
|
||||
| `rounded_cube_xz(size, r = 0, xy_center = false, z_center = false)` | Like `cube()` but corners rounded in XZ plane and separate centre options for xy and z. |
|
||||
| `rounded_cube_yz(size, r = 0, xy_center = false, z_center = false)` | Like `cube()` but corners rounded in YX plane and separate centre options for xy and z. |
|
||||
| `rounded_rectangle(size, r, center = true, xy_center = true)` | Like `cube()` but corners rounded in XY plane and separate centre options for xy and z. |
|
||||
| `rounded_rectangle_xz(size, r, center = true, xy_center = true)` | Like `cube()` but corners rounded in XZ plane and separate centre options for xy and z. |
|
||||
| `rounded_rectangle_yz(size, r, center = true, xy_center = true)` | Like `cube()` but corners rounded in YX plane and separate centre options for xy and z. |
|
||||
| `rounded_square(size, r, center = true)` | Like `square()` but with with rounded corners |
|
||||
|
||||
![rounded_rectangle](tests/png/rounded_rectangle.png)
|
||||
|
|
Binary file not shown.
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 39 KiB |
Loading…
Reference in New Issue