Updated gallery
Before Width: | Height: | Size: 179 KiB After Width: | Height: | Size: 179 KiB |
Before Width: | Height: | Size: 280 KiB After Width: | Height: | Size: 280 KiB |
Before Width: | Height: | Size: 287 KiB After Width: | Height: | Size: 286 KiB |
Before Width: | Height: | Size: 205 KiB After Width: | Height: | Size: 242 KiB |
Before Width: | Height: | Size: 207 KiB After Width: | Height: | Size: 215 KiB |
Before Width: | Height: | Size: 198 KiB After Width: | Height: | Size: 199 KiB |
@ -84,7 +84,7 @@ Mains isolated and variable supply with metering.
|
||||
|
||||
<a name="TOP"></a>
|
||||
## SunBot
|
||||
A solar tracker to keep solar powerbanks pointing at the sun.
|
||||
A solar tracker to keep a solar panel pointing at the sun.
|
||||
|
||||
![](SunBot.png)
|
||||
|
||||
|