Updated gallery images
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 107 KiB |
After Width: | Height: | Size: 121 KiB |
Before Width: | Height: | Size: 124 KiB After Width: | Height: | Size: 179 KiB |
Before Width: | Height: | Size: 169 KiB After Width: | Height: | Size: 169 KiB |
Before Width: | Height: | Size: 280 KiB After Width: | Height: | Size: 280 KiB |
Before Width: | Height: | Size: 291 KiB After Width: | Height: | Size: 291 KiB |
Before Width: | Height: | Size: 286 KiB After Width: | Height: | Size: 287 KiB |
Before Width: | Height: | Size: 230 KiB After Width: | Height: | Size: 230 KiB |
Before Width: | Height: | Size: 206 KiB After Width: | Height: | Size: 205 KiB |
Before Width: | Height: | Size: 207 KiB After Width: | Height: | Size: 207 KiB |
Before Width: | Height: | Size: 198 KiB After Width: | Height: | Size: 198 KiB |
|
@ -6,6 +6,13 @@ Arduino thermostat to control a beer fridge to use it as an environmental chambe
|
||||||
![](ArduinoThermostat.png)
|
![](ArduinoThermostat.png)
|
||||||
|
|
||||||
|
|
||||||
|
<a name="TOP"></a>
|
||||||
|
## EnviroPlus
|
||||||
|
Environmental monitor using Enviro+ sensor board and a Raspberry Pi Zero.
|
||||||
|
|
||||||
|
![](EnviroPlus.png)
|
||||||
|
|
||||||
|
|
||||||
<a name="TOP"></a>
|
<a name="TOP"></a>
|
||||||
## FilamentDryBox
|
## FilamentDryBox
|
||||||
A small fan oven with a spool holder to keep the filament warm and dry.
|
A small fan oven with a spool holder to keep the filament warm and dry.
|
||||||
|
|