Updated readme an images for ESP-01.

This commit is contained in:
Chris Palmer 2021-01-13 21:12:29 +00:00
parent b8b4232882
commit 6bcdc24cd3
4 changed files with 9 additions and 8 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 868 KiB

After

Width:  |  Height:  |  Size: 870 KiB

View File

@ -2308,6 +2308,7 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
| 1 | `pcb(DuetE)` | Duet 2 Ethernet electronics | | 1 | `pcb(DuetE)` | Duet 2 Ethernet electronics |
| 1 | `pcb(Duex2)` | Duex2 expansion board | | 1 | `pcb(Duex2)` | Duex2 expansion board |
| 1 | `pcb(Duex5)` | Duex5 expansion board | | 1 | `pcb(Duex5)` | Duex5 expansion board |
| 1 | `pcb(ESP-01)` | ESP-01 |
| 1 | `pcb(EnviroPlus)` | Enviro+ | | 1 | `pcb(EnviroPlus)` | Enviro+ |
| 1 | `pcb(ExtruderPCB)` | Extruder connection PCB | | 1 | `pcb(ExtruderPCB)` | Extruder connection PCB |
| 1 | `pcb(Keyes5p1)` | Keyes5.1 Arduino Uno expansion board | | 1 | `pcb(Keyes5p1)` | Keyes5.1 Arduino Uno expansion board |
@ -2337,8 +2338,8 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
| 2 | `screw(M2p5_cap_screw, 20)` | Screw M2.5 cap x 20mm | | 2 | `screw(M2p5_cap_screw, 20)` | Screw M2.5 cap x 20mm |
| 8 | `screw(M2p5_cap_screw, 25)` | Screw M2.5 cap x 25mm | | 8 | `screw(M2p5_cap_screw, 25)` | Screw M2.5 cap x 25mm |
| 8 | `screw(M2p5_cap_screw, 30)` | Screw M2.5 cap x 30mm | | 8 | `screw(M2p5_cap_screw, 30)` | Screw M2.5 cap x 30mm |
| 4 | `screw(M2p5_pan_screw, 20)` | Screw M2.5 pan x 20mm |
| 12 | `screw(M2p5_pan_screw, 25)` | Screw M2.5 pan x 25mm | | 12 | `screw(M2p5_pan_screw, 25)` | Screw M2.5 pan x 25mm |
| 4 | `screw(M2p5_pan_screw, 30)` | Screw M2.5 pan x 30mm |
| 4 | `screw(M3_cap_screw, 16)` | Screw M3 cap x 16mm | | 4 | `screw(M3_cap_screw, 16)` | Screw M3 cap x 16mm |
| 8 | `screw(M3_cap_screw, 30)` | Screw M3 cap x 30mm | | 8 | `screw(M3_cap_screw, 30)` | Screw M3 cap x 30mm |
| 12 | `screw(M4_cap_screw, 35)` | Screw M4 cap x 35mm | | 12 | `screw(M4_cap_screw, 35)` | Screw M4 cap x 35mm |
@ -2359,21 +2360,21 @@ PCBs and perfboard with optional components. The shape can be a rectangle with o
| 4 | pcb_spacer2070.stl | | 4 | pcb_spacer2070.stl |
| 4 | pcb_spacer2080.stl | | 4 | pcb_spacer2080.stl |
| 4 | pcb_spacer2090.stl | | 4 | pcb_spacer2090.stl |
| 4 | pcb_spacer25110.stl |
| 4 | pcb_spacer25120.stl | | 4 | pcb_spacer25120.stl |
| 4 | pcb_spacer25130.stl | | 4 | pcb_spacer25130.stl |
| 4 | pcb_spacer25140_2.stl | | 4 | pcb_spacer25140.stl |
| 4 | pcb_spacer25150_2.stl | | 4 | pcb_spacer25150_2.stl |
| 4 | pcb_spacer25160_2.stl | | 4 | pcb_spacer25160_2.stl |
| 4 | pcb_spacer25190.stl | | 4 | pcb_spacer25170_2.stl |
| 4 | pcb_spacer25200.stl | | 4 | pcb_spacer25200.stl |
| 2 | pcb_spacer2580.stl | | 4 | pcb_spacer25210.stl |
| 4 | pcb_spacer30170.stl | | 2 | pcb_spacer2590.stl |
| 4 | pcb_spacer30180.stl | | 4 | pcb_spacer30180.stl |
| 4 | pcb_spacer30190.stl |
| 4 | pcb_spacer3050.stl | | 4 | pcb_spacer3050.stl |
| 4 | pcb_spacer40210.stl |
| 4 | pcb_spacer40220.stl | | 4 | pcb_spacer40220.stl |
| 4 | pcb_spacer40230.stl | | 4 | pcb_spacer40230.stl |
| 4 | pcb_spacer40240.stl |
<a href="#top">Top</a> <a href="#top">Top</a>

Binary file not shown.

Before

Width:  |  Height:  |  Size: 152 KiB

After

Width:  |  Height:  |  Size: 150 KiB

View File

@ -440,7 +440,7 @@ ESP_01 = [
[] // accessories [] // accessories
]; ];
pcbs = [MP1584EN, TP4056, MT3608, RAMPSEndstop, ESP_01, ExtruderPCB, PI_IO, ZC_A0591, RPI0, EnviroPlus, ArduinoUno3, ArduinoLeonardo, Keyes5p1, PSU12V1A, WD2002SJ, RPI3, RPI4, DuetE, Duex2, Duex5]; pcbs = [MP1584EN, TP4056, ESP_01, MT3608, RAMPSEndstop, ExtruderPCB, PI_IO, ZC_A0591, RPI0, EnviroPlus, ArduinoUno3, ArduinoLeonardo, Keyes5p1, PSU12V1A, WD2002SJ, RPI3, RPI4, DuetE, Duex2, Duex5];
perfboards = [PERF74x51, PERF70x50, PERF60x40, PERF70x30, PERF80x20]; perfboards = [PERF74x51, PERF70x50, PERF60x40, PERF70x30, PERF80x20];