Updated rounded_rectangle pictures and readme.
This commit is contained in:
parent
77ffdcb1ac
commit
20901f0356
|
@ -6199,6 +6199,8 @@ Rectangle with rounded corners.
|
||||||
| Module | Description |
|
| Module | Description |
|
||||||
|:--- |:--- |
|
|:--- |:--- |
|
||||||
| ```rounded_rectangle(size, r, center = true, xy_center = true)``` | Like ```cube()``` but corners rounded in XY plane and separate centre options for xy and z. |
|
| ```rounded_rectangle(size, r, center = true, xy_center = true)``` | Like ```cube()``` but corners rounded in XY plane and separate centre options for xy and z. |
|
||||||
|
| ```rounded_rectangle_xz(size, r, center = true, xy_center = true)``` | Like ```cube()``` but corners rounded in XZ plane and separate centre options for xy and z. |
|
||||||
|
| ```rounded_rectangle_yz(size, r, center = true, xy_center = true)``` | Like ```cube()``` but corners rounded in YX plane and separate centre options for xy and z. |
|
||||||
| ```rounded_square(size, r, center = true)``` | Like ```square()``` but with with rounded corners |
|
| ```rounded_square(size, r, center = true)``` | Like ```square()``` but with with rounded corners |
|
||||||
|
|
||||||
![rounded_rectangle](tests/png/rounded_rectangle.png)
|
![rounded_rectangle](tests/png/rounded_rectangle.png)
|
||||||
|
|
Binary file not shown.
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 43 KiB |
Loading…
Reference in New Issue